<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science Hall of Fame</title>
	<atom:link href="http://creationsciencehalloffame.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationsciencehalloffame.org</link>
	<description>Honoring those who honored God&#039;s Word as literally written in Genesis</description>
	<lastBuildDate>Sat, 15 Jun 2013 11:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Genesis 1 in Hebrew Text (Part 5)</title>
		<link>http://creationsciencehalloffame.org/2013/06/13/bible-2/genesis-1-in-hebrew-text-part-5/</link>
		<comments>http://creationsciencehalloffame.org/2013/06/13/bible-2/genesis-1-in-hebrew-text-part-5/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:31:48 +0000</pubDate>
		<dc:creator>Pam Elder</dc:creator>
				<category><![CDATA[Bible study]]></category>
		<category><![CDATA[baraminology]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Global Flood]]></category>
		<category><![CDATA[scientific theory]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=2053</guid>
		<description><![CDATA[Genesis Day 5-6: Formation of Critters This section of Genesis is going to be important geologically because it clarifies what the ‘Raqia’ is, and also the 2 waters on the earth. We now know that there are animals &#38; plants &#8230; <a href="http://creationsciencehalloffame.org/2013/06/13/bible-2/genesis-1-in-hebrew-text-part-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/06/13/bible-2/genesis-1-in-hebrew-text-part-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genesis 1 in Hebrew Text (Part 4)</title>
		<link>http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-4/</link>
		<comments>http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-4/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:05:09 +0000</pubDate>
		<dc:creator>Pam Elder</dc:creator>
				<category><![CDATA[Bible study]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[scientific theory]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=2040</guid>
		<description><![CDATA[In the following pictures, when the electricity is flowing through the welding rod, as it touches metal, sparks fly! If you turn the electricity off, nothing happens. When God stretched out the Raqia, did the intense heat roll up into &#8230; <a href="http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genesis 1 in Hebrew Text (Part 3)</title>
		<link>http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-3/</link>
		<comments>http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-3/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:29:41 +0000</pubDate>
		<dc:creator>Pam Elder</dc:creator>
				<category><![CDATA[Bible study]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Global Flood]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scientific theory]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=2024</guid>
		<description><![CDATA[Let’s review our study of Genesis: On Day 1 God starts out with a mass of water of unknown size, encases it with His Spirit, &#38; then ‘vibrates’ completely around it, which in turn causes the water to heat up. &#8230; <a href="http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/06/12/bible-2/genesis-1-in-hebrew-text-part-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Genesis 1 in Hebrew text (Part 2)</title>
		<link>http://creationsciencehalloffame.org/2013/06/09/bible-2/hermeneutics/genesis-1-hebrew-text-part-2/</link>
		<comments>http://creationsciencehalloffame.org/2013/06/09/bible-2/hermeneutics/genesis-1-hebrew-text-part-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:05:56 +0000</pubDate>
		<dc:creator>Pam Elder</dc:creator>
				<category><![CDATA[Hermeneutics]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=2004</guid>
		<description><![CDATA[A Torah Scroll contains the first 5 books of the Bible written in Hebrew. The above is a picture of our Torah Scroll. It’s approximately 155 years old and it somehow survived the Holocaust in Poland, but we have no &#8230; <a href="http://creationsciencehalloffame.org/2013/06/09/bible-2/hermeneutics/genesis-1-hebrew-text-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/06/09/bible-2/hermeneutics/genesis-1-hebrew-text-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Genesis 1 in Hebrew Text (Part 1)</title>
		<link>http://creationsciencehalloffame.org/2013/06/06/bible-2/hermeneutics/genesis-1-hebrew-text-part-1/</link>
		<comments>http://creationsciencehalloffame.org/2013/06/06/bible-2/hermeneutics/genesis-1-hebrew-text-part-1/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 02:10:45 +0000</pubDate>
		<dc:creator>Pam Elder</dc:creator>
				<category><![CDATA[Hermeneutics]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=1982</guid>
		<description><![CDATA[Is Yeshua in Genesis chapter one? In the new ‘Tree of Life Messianic Jewish Family Bible’ there is a black and white illustration in John 1 of the Word becoming flesh. It is of a scroll in the process of &#8230; <a href="http://creationsciencehalloffame.org/2013/06/06/bible-2/hermeneutics/genesis-1-hebrew-text-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/06/06/bible-2/hermeneutics/genesis-1-hebrew-text-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Global Flood gains astronomical fix</title>
		<link>http://creationsciencehalloffame.org/2013/05/17/creation-2/news/global-flood-gains-astronomical-fix/</link>
		<comments>http://creationsciencehalloffame.org/2013/05/17/creation-2/news/global-flood-gains-astronomical-fix/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:42:15 +0000</pubDate>
		<dc:creator>Terry Hurlbut</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scientific models]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=1945</guid>
		<description><![CDATA[The Center for Scientific Creation and the Creation Science Hall of Fame separately announced today that an astronomical date for the Global Flood is now available. This date for the Global Flood is the date that the five most clock-like &#8230; <a href="http://creationsciencehalloffame.org/2013/05/17/creation-2/news/global-flood-gains-astronomical-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/05/17/creation-2/news/global-flood-gains-astronomical-fix/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CSHOF gains 501(c)(3) status</title>
		<link>http://creationsciencehalloffame.org/2013/05/17/announcements/cshof-gains-501c3-status/</link>
		<comments>http://creationsciencehalloffame.org/2013/05/17/announcements/cshof-gains-501c3-status/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:32:41 +0000</pubDate>
		<dc:creator>Terry Hurlbut</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=1926</guid>
		<description><![CDATA[As of today, and retroactive to our incorporation in the State of New Jersey, the Creation Science Hall of Fame (CSHOF) is now a 501(c)(3) public charity. The Internal Revenue Service (IRS) so certified in a formal letter that CSHOF &#8230; <a href="http://creationsciencehalloffame.org/2013/05/17/announcements/cshof-gains-501c3-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/05/17/announcements/cshof-gains-501c3-status/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Carbon dating: believer&#8217;s true friend</title>
		<link>http://creationsciencehalloffame.org/2013/05/08/science/carbon-dating-believers-true-friend/</link>
		<comments>http://creationsciencehalloffame.org/2013/05/08/science/carbon-dating-believers-true-friend/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:49:13 +0000</pubDate>
		<dc:creator>Russ Miller</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Young age]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=1909</guid>
		<description><![CDATA[avoiding profane and vain babblings, and oppositions of science falsely so called: Which some professing have erred concerning the faith. [1 Timothy 6:20-21] God’s Word tells us to avoid false knowledge, false science. As I often say, real science is &#8230; <a href="http://creationsciencehalloffame.org/2013/05/08/science/carbon-dating-believers-true-friend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/05/08/science/carbon-dating-believers-true-friend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Censorship: key to sustain evolution</title>
		<link>http://creationsciencehalloffame.org/2013/05/04/creation-2/debate/censorship-key-to-sustain-evolution/</link>
		<comments>http://creationsciencehalloffame.org/2013/05/04/creation-2/debate/censorship-key-to-sustain-evolution/#comments</comments>
		<pubDate>Sun, 05 May 2013 00:10:18 +0000</pubDate>
		<dc:creator>RoseAnn Salanitri</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[scientific theory]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=1871</guid>
		<description><![CDATA[Tina Dupuy recently called on government, or maybe voters (she never made clear), to “save our schools from Creationism.” I’m sure Ms. Dupuy believes her argument is based on logic and credibility. It is not. She has been fooled by &#8230; <a href="http://creationsciencehalloffame.org/2013/05/04/creation-2/debate/censorship-key-to-sustain-evolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/05/04/creation-2/debate/censorship-key-to-sustain-evolution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Genesis 1-11: a scientific apologetic</title>
		<link>http://creationsciencehalloffame.org/2013/04/27/creation-2/apologetics/genesis-1-11-a-scientific-apologetic/</link>
		<comments>http://creationsciencehalloffame.org/2013/04/27/creation-2/apologetics/genesis-1-11-a-scientific-apologetic/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:15:08 +0000</pubDate>
		<dc:creator>Terry Hurlbut</dc:creator>
				<category><![CDATA[Apologetics]]></category>
		<category><![CDATA[Young age]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Global Flood]]></category>
		<category><![CDATA[scientific theory]]></category>

		<guid isPermaLink="false">http://creationsciencehalloffame.org/?p=1864</guid>
		<description><![CDATA[For centuries, beginning with Leonardo da Vinci, scientists accepted the account in Genesis chapters 1-11 as almost self-evident. As a result, they made few efforts to validate it. (Athanasius Kircher, who wrote a scholarly treatment of the voyage of Noah’s &#8230; <a href="http://creationsciencehalloffame.org/2013/04/27/creation-2/apologetics/genesis-1-11-a-scientific-apologetic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creationsciencehalloffame.org/2013/04/27/creation-2/apologetics/genesis-1-11-a-scientific-apologetic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.909 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 18:05:28 -->

<!-- Compression = gzip -->